摘要:2017年 英国大学雄踞 看欧洲的大学排名发布!
欧洲大学在各种世界的大学排行中拥有超过百分之四十的名额。《泰晤士高等教育》在英国当地时间2017年6月21日发布了2017年欧洲大学的排名。教学环境,研究环境,学术论文成果,行业收入和国际前景是综合考量的依据。
牛津大学在所有欧洲大学中脱颖而出,占据。此外,共有90所英国大学上榜。德国,则是欧洲另一个代表性的国家,有41所大学上榜。前十位被英国,瑞士,瑞典和德国大学瓜分。其中,苏黎世联邦理工学院刷新了自身的排名,成为第四,打破了英国大学对前五的垄断。
牛津大学
没有具体的时间来标记牛津大学的开始,但它被认为是在13世纪建立。此后,它已经成为世界上最负盛名的大学之一。然而,直到1878年,女性才被允许进入大学;直到1920年才获得女性学位。
剑桥大学
剑桥大学是英国的一所公共研究型大学,成立于13世纪。与许多其他知名学府一样,有许多传统。直到1909年,在数学竞赛(大学可获得的课程之一)的考试中,还会给成绩最后的学生提供了一米长的木勺。这个勺子现在还在圣约翰学院展出。
伦敦帝国学院
伦敦帝国学院是英国专注于科学,工程,医药和商业的大学。该大学旨在加强与欧洲其他国家的联系,为所有四个学院的研究人员投入约合1300万英镑的拨款,启动欧洲伙伴基金,以帮助与欧洲同事开展新的合作,并开展工作与欧盟研究,科学和创新专员讨论如何加强欧洲的研究联系。该大学每年吸引来自125个国家的学生,被认为是世界上最国际的大学之一。
苏黎世联邦理工学院
苏黎世科技大学是一所科学,技术,工程和数学大学。该研究所已经生产了20多位诺贝尔奖获得者,包括爱因斯坦爱因斯坦。该机构的大约35%的学生来自国外,大学设立了一个国际知识库,在全世界建立研究和教学关系。
伦敦大学学院(UCL)
伦敦大学学院是在伦敦成立的所大学,也是英国所完全世俗化的大学,不论宗教信仰如何,都会接纳学生。自2006年1月起,它一直是欧洲研究大学联盟的成员,目前是英国五个成员之一(其他还有剑桥大学,爱丁堡,牛津大学和伦敦帝国学院)。
推荐:2018年TIMES发布的全球留学费用排名、2017QS世界大学排名之社会科学和管理专业Top50、就在刚刚2017USNews世界大学排名出炉了!
下面来看完整榜单:
Europe Rank | University | Country |
1 | University of Oxford | United Kingdom |
2 | University of Cambridge | United Kingdom |
3 | Imperial College London | United Kingdom |
4 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
5 | University College London | United Kingdom |
6 | London School of Economics and Political Science | United Kingdom |
7 | University of Edinburgh | United Kingdom |
8 | Karolinska Institute | Sweden |
9 | École Polytechnique Fédérale de Lausanne | Switzerland |
9 | LMU Munich | Germany |
11 | King’s College London | United Kingdom |
12 | KU Leuven | Belgium |
13 | Heidelberg University | Germany |
14 | Technical University of Munich | Germany |
15 | University of Manchester | United Kingdom |
16 | Humboldt University of Berlin | Germany |
17 | Delft University of Technology | Netherlands |
18 | University of Amsterdam | Netherlands |
19 | Wageningen University & Research | Netherlands |
20 | École Normale Supérieure | France |
21 | Erasmus University Rotterdam | Netherlands |
22 | University of Bristol | United Kingdom |
23 | Free University of Berlin | Germany |
24 | Leiden University | Netherlands |
25 | RWTH Aachen University | Germany |
26 | University of Groningen | Netherlands |
27 | Technical University of Berlin | Germany |
27 | University of Warwick | United Kingdom |
29 | Utrecht University | Netherlands |
30 | University of Glasgow | United Kingdom |
31 | University of Tübingen | Germany |
32 | University of Helsinki | Finland |
33 | Uppsala University | Sweden |
34 | Maastricht University | Netherlands |
35 | University of Freiburg | Germany |
36 | Durham University | United Kingdom |
36 | Lund University | Sweden |
38 | Aarhus University | Denmark |
38 | University of Basel | Switzerland |
40 | University of Mannheim | Germany |
41 | University of Zurich | Switzerland |
42 | University of Sheffield | United Kingdom |
43 | University of Bern | Switzerland |
43 | University of St Andrews | United Kingdom |
45 | University of Göttingen | Germany |
46 | University of Bonn | Germany |
46 | Queen Mary University of London | United Kingdom |
48 | École Polytechnique | France |
49 | Ghent University | Belgium |
50 | University of Copenhagen | Denmark |
51 | Pierre and Marie Curie University | France |
51 | Radboud University Nijmegen | Netherlands |
51 | University of Southampton | United Kingdom |
54 | University of Exeter | United Kingdom |
55 | Université Catholique de Louvain | Belgium |
56 | University of York | United Kingdom |
57 | University of Birmingham | United Kingdom |
58 | Trinity College Dublin | Republic of Ireland |
59 | University of Oslo | Norway |
60 | University of Leeds | United Kingdom |
61 | Ulm University | Germany |
62 | University of Geneva | Switzerland |
62 | Lancaster University | United Kingdom |
62 | Scuola Normale Superiore di Pisa | Italy |
65 | Karlsruhe Institute of Technology | Germany |
65 | Stockholm University | Sweden |
67 | University of Nottingham | United Kingdom |
68 | University of Sussex | United Kingdom |
69 | University of Lausanne | Switzerland |
70 | University of Twente | Netherlands |
71 | Vrije Universiteit Amsterdam | Netherlands |
72 | University of Liverpool | United Kingdom |
73 | KTH Royal Institute of Technology | Sweden |
74 | University of Erlangen-Nuremberg | Germany |
75 | University of Münster | Germany |
75 | University of Vienna | Austria |
77 | Autonomous University of Barcelona | Spain |
78 | TU Dresden | Germany |
79 | University of East Anglia | United Kingdom |
80 | University of Cologne | Germany |
80 | University of Gothenburg | Sweden |
82 | University of Leicester | United Kingdom |
83 | Royal Holloway, University of London | United Kingdom |
84 | Pompeu Fabra University | Spain |
85 | Technical University of Denmark | Denmark |
86 | Eindhoven University of Technology | Netherlands |
87 | University of Luxembourg | Luxembourg |
88 | Paris-Sud University | France |
89 | University of Dundee | United Kingdom |
89 | University of Hamburg | Germany |
91 | Cardiff University | United Kingdom |
92 | University of Würzburg | Germany |
93 | University of Aberdeen | United Kingdom |
93 | Lomonosov Moscow State University | Russian Federation |
95 | Newcastle University | United Kingdom |
95 | Scuola Superiore Sant’Anna | Italy |
97 | University of Reading | United Kingdom |
98 | University of Konstanz | Germany |
99 | University of Duisburg-Essen | Germany |
100 | Tilburg University | Netherlands |
101–110 | University of Antwerp | Belgium |
101–110 | University of Barcelona | Spain |
101–110 | University of Bergen | Norway |
101–110 | ESPCI ParisTech | France |
101–110 | University of Kiel | Germany |
101–110 | Université Libre de Bruxelles | Belgium |
101–110 | Paris Diderot University – Paris 7 | France |
101–110 | Queen’s University Belfast | United Kingdom |
101–110 | St George’s, University of London | United Kingdom |
101–110 | University College Dublin | Republic of Ireland |
111–120 | Aalborg University | Denmark |
111–120 | Aalto University | Finland |
111–120 | University of Bologna | Italy |
111–120 | École Normale Supérieure de Lyon | France |
111–120 | Goethe University Frankfurt | Germany |
111–120 | Paris Descartes University | France |
111–120 | Polytechnic University of Milan | Italy |
111–120 | Royal College of Surgeons in Ireland | Republic of Ireland |
111–120 | University of Stuttgart | Germany |
111–120 | University of Trento | Italy |
121–130 | Bielefeld University | Germany |
121–130 | Birkbeck, University of London | United Kingdom |
121–130 | CentraleSupélec | France |
121–130 | Chalmers University of Technology | Sweden |
121–130 | University of Iceland | Iceland |
121–130 | Johannes Gutenberg University of Mainz | Germany |
121–130 | National University of Ireland, Galway | Republic of Ireland |
121–130 | University of Oulu | Finland |
121–130 | Sapienza University of Rome | Italy |
121–130 | Technical University of Darmstadt | Germany |
131–140 | University of Bath | United Kingdom |
131–140 | University of Bayreuth | Germany |
131–140 | Free University of Bozen-Bolzano | Italy |
131–140 | University of Fribourg | Switzerland |
131–140 | University of Marburg | Germany |
131–140 | Mines ParisTech | France |
131–140 | Norwegian University of Science and Technology | Norway |
131–140 | University of Southern Denmark | Denmark |
131–140 | University of Surrey | United Kingdom |
131–140 | Swedish University of Agricultural Sciences | Sweden |
131–140 | Umeå University | Sweden |
141–150 | Anglia Ruskin University | United Kingdom |
141–150 | University of Bremen | Germany |
141–150 | Copenhagen Business School | Denmark |
141–150 | Goldsmiths, University of London | United Kingdom |
141–150 | University of Hohenheim | Germany |
141–150 | University of Innsbruck | Austria |
141–150 | Ruhr University Bochum | Germany |
141–150 | University of Tampere | Finland |
141–150 | Vienna University of Technology | Austria |
151–160 | Aberystwyth University | United Kingdom |
151–160 | Aix-Marseille University | France |
151–160 | University of Bordeaux | France |
151–160 | Central European University | Hungary |
151–160 | University of Essex | United Kingdom |
151–160 | University of Liège | Belgium |
151–160 | Loughborough University | United Kingdom |
151–160 | Moscow Institute of Physics and Technology | Russian Federation |
151–160 | Swansea University | United Kingdom |
151–160 | University of Tartu | Estonia |
161–170 | Brunel University London | United Kingdom |
161–170 | Federal University of Toulouse Midi-Pyrénées | France |
161–170 | Grenoble Alpes University | France |
161–170 | Justus Liebig University Giessen | Germany |
161–170 | University of Kent | United Kingdom |
161–170 | University of Milan | Italy |
161–170 | University of Padua | Italy |
161–170 | Royal Veterinary College | United Kingdom |
161–170 | University of Stirling | United Kingdom |
161–170 | Vrije Universiteit Brussel | Belgium |
171–180 | Bangor University | United Kingdom |
171–180 | University of Calabria | Italy |
171–180 | University of Crete | Greece |
171–180 | University of Eastern Finland | Finland |
171–180 | Linköping University | Sweden |
171–180 | University of Navarra | Spain |
171–180 | University of Pavia | Italy |
171–180 | University of Strasbourg | France |
171–180 | Technical University of Dortmund | Germany |
171–180 | University of Turku | Finland |
181–190 | Autonomous University of Madrid | Spain |
181–190 | City, University of London | United Kingdom |
181–190 | University of Cyprus | Cyprus |
181–190 | Leibniz University of Hanover | Germany |
181–190 | Maynooth University | Republic of Ireland |
181–190 | University of Milan-Bicocca | Italy |
181–190 | Montpellier University | France |
181–190 | Paris-Sorbonne University – Paris 4 | France |
181–190 | Plymouth University | United Kingdom |
181–190 | University of Trieste | Italy |
191–200 | Aston University | United Kingdom |
191–200 | École des Ponts ParisTech | France |
191–200 | Graz University of Technology | Austria |
191–200 | ITMO University | Russian Federation |
191–200 | Norwegian University of Life Sciences | Norway |
191–200 | Örebro University | Sweden |
191–200 | Polytechnic University of Turin | Italy |
191–200 | University of Salerno | Italy |
191–200 | University of Turin | Italy |
191–200 | University College Cork | Republic of Ireland |
201–250 | Aristotle University of Thessaloniki | Greece |
201–250 | University of Aveiro | Portugal |
201–250 | University of Bari Aldo Moro | Italy |
201–250 | University of Bergamo | Italy |
201–250 | University of Brescia | Italy |
201–250 | Charles University in Prague | Czech Republic |
201–250 | Claude Bernard University Lyon 1 | France |
201–250 | University of Coimbra | Portugal |
201–250 | Cyprus University of Technology | Cyprus |
201–250 | Dublin City University | Republic of Ireland |
201–250 | École Normale Supérieure de Cachan | France |
201–250 | University of Ferrara | Italy |
201–250 | University of Florence | Italy |
201–250 | University of Genoa | Italy |
201–250 | University of Graz | Austria |
201–250 | University of Greifswald | Germany |
201–250 | Hasselt University | Belgium |
201–250 | Heriot-Watt University | United Kingdom |
201–250 | Higher School of Economics | Russian Federation |
201–250 | University of Jyväskylä | Finland |
201–250 | University of Kaiserslautern | Germany |
201–250 | Kazan Federal University | Russian Federation |
201–250 | Keele University | United Kingdom |
201–250 | University of Lille | France |
201–250 | University of Lisbon | Portugal |
201–250 | Marche Polytechnic University | Italy |
201–250 | University of Modena and Reggio Emilia | Italy |
201–250 | University of Nantes | France |
201–250 | University of Naples Federico II | Italy |
201–250 | National Research Nuclear University MEPhI | Russian Federation |
201–250 | University of Neuchâtel | Switzerland |
201–250 | University of Nice Sophia Antipolis | France |
201–250 | Novosibirsk State University | Russian Federation |
201–250 | Oxford Brookes University | United Kingdom |
201–250 | Panthéon-Sorbonne University – Paris 1 | France |
201–250 | University of Pisa | Italy |
201–250 | Polytechnic University of Catalonia | Spain |
201–250 | University of Porto | Portugal |
201–250 | University of Portsmouth | United Kingdom |
201–250 | University of Rome II – Tor Vergata | Italy |
201–250 | University of Rome III | Italy |
201–250 | University of Rovira i Virgili | Spain |
201–250 | University of St Gallen | Switzerland |
201–250 | Saint Petersburg State University | Russian Federation |
201–250 | University of Salento | Italy |
201–250 | University of Siegen | Germany |
201–250 | Soas, University of London | United Kingdom |
201–250 | University of Strathclyde | United Kingdom |
201–250 | UiT The Arctic University of Norway | Norway |
201–250 | Verona University | Italy |
251–300 | Athens University of Economics and Business | Greece |
251–300 | University of the Basque Country | Spain |
251–300 | Université Bourgogne Franche-Comté (UBFC) | France |
251–300 | Ca’ Foscari University of Venice | Italy |
251–300 | University of Cagliari | Italy |
251–300 | University of Catania | Italy |
251–300 | Catholic University of the Sacred Heart | Italy |
251–300 | Carlos III University of Madrid | Spain |
251–300 | Complutense University of Madrid | Spain |
251–300 | Czech Technical University in Prague | Czech Republic |
251–300 | École Centrale de Lyon | France |
251–300 | University of Granada | Spain |
251–300 | University of Hertfordshire | United Kingdom |
251–300 | University of Hull | United Kingdom |
251–300 | University of Ioannina | Greece |
251–300 | Jagiellonian University | Poland |
251–300 | Johannes Kepler University of Linz | Austria |
251–300 | University of La Laguna | Spain |
251–300 | Lappeenranta University of Technology | Finland |
251–300 | University of Limerick | Republic of Ireland |
251–300 | Liverpool John Moores University | United Kingdom |
251–300 | University of Maribor | Slovenia |
251–300 | Masaryk University | Czech Republic |
251–300 | Middlesex University | United Kingdom |
251–300 | University of Minho | Portugal |
251–300 | National and Kapodistrian University of Athens | Greece |
251–300 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France |
251–300 | Northumbria University | United Kingdom |
251–300 | NOVA University of Lisbon | Portugal |
251–300 | The Open University | United Kingdom |
251–300 | Otto von Guericke University of Magdeburg | Germany |
251–300 | University of Paderborn | Germany |
251–300 | Palacký University in Olomouc | Czech Republic |
251–300 | University of Palermo | Italy |
251–300 | University of Parma | Italy |
251–300 | Polytechnic University of Valencia | Spain |
251–300 | University of Rennes 1 | France |
251–300 | Roskilde University | Denmark |
251–300 | University of Santiago de Compostela | Spain |
251–300 | Semmelweis University | Hungary |
251–300 | University of Siena | Italy |
251–300 | Tampere University of Technology | Finland |
251–300 | Tomsk Polytechnic University | Russian Federation |
251–300 | Tomsk State University | Russian Federation |
251–300 | Ulster University | United Kingdom |
251–300 | University of Urbino Carlo Bo | Italy |
251–300 | University of Valencia | Spain |
251–300 | University of Warsaw | Poland |
251–300 | Warsaw University of Technology | Poland |
251–300 | University of Zaragoza | Spain |
301+ | University of A Coruña | Spain |
301+ | Adam Mickiewicz University | Poland |
301+ | AGH University of Science and Technology | Poland |
301+ | University of Alcalá | Spain |
301+ | Alexandru Ioan Cuza University | Romania |
301+ | Babeş-Bolyai University | Romania |
301+ | Bauman Moscow State Technical University | Russian Federation |
301+ | University of Bedfordshire | United Kingdom |
301+ | University of Beira Interior | Portugal |
301+ | Belarusian State University | Belarus |
301+ | University of Belgrade | Serbia |
301+ | Bournemouth University | United Kingdom |
301+ | University of Bradford | United Kingdom |
301+ | University of Brighton | United Kingdom |
301+ | Brno University of Technology | Czech Republic |
301+ | University of Bucharest | Romania |
301+ | Budapest University of Technology and Economics | Hungary |
301+ | University of Castilla-La Mancha | Spain |
301+ | University of Central Lancashire | United Kingdom |
301+ | University of Cergy-Pontoise | France |
301+ | University of Chemistry and Technology, Prague | Czech Republic |
301+ | Comenius University in Bratislava | Slovakia |
301+ | Coventry University | United Kingdom |
301+ | Czech University of Life Sciences Prague (CULS) | Czech Republic |
301+ | De Montfort University | United Kingdom |
301+ | University of Debrecen | Hungary |
301+ | Dublin Institute of Technology | Republic of Ireland |
301+ | University of East London | United Kingdom |
301+ | Edinburgh Napier University | United Kingdom |
301+ | Eötvös Loránd University | Hungary |
301+ | Gdańsk University of Technology | Poland |
301+ | Glasgow Caledonian University | United Kingdom |
301+ | University of Greenwich | United Kingdom |
301+ | University of Huddersfield | United Kingdom |
301+ | ISCTE-University Institute of Lisbon | Portugal |
301+ | Ivane Javakhishvili Tbilisi State University | Georgia |
301+ | University of Jaén | Spain |
301+ | Kaunas University of Technology | Lithuania |
301+ | King Juan Carlos University | Spain |
301+ | Kingston University | United Kingdom |
301+ | University of Latvia | Latvia |
301+ | Leeds Beckett University | United Kingdom |
301+ | University of Lincoln | United Kingdom |
301+ | University of Ljubljana | Slovenia |
301+ | Lobachevsky State University of Nizhni Novgorod | Russian Federation |
301+ | University of Łódź | Poland |
301+ | London Metropolitan University | United Kingdom |
301+ | London South Bank University | United Kingdom |
301+ | Lviv Polytechnic National University | Ukraine |
301+ | Manchester Metropolitan University | United Kingdom |
301+ | University of Murcia | Spain |
301+ | National Research University of Electronic Technology (MIET) | Russian Federation |
301+ | National Research Saratov State University | Russian Federation |
301+ | National University of Science and Technology (MISiS) | Russian Federation |
301+ | National Technical University of Ukraine – Kyiv Polytechnic Institute | Ukraine |
301+ | Nicolaus Copernicus University in Toruń | Poland |
301+ | Nottingham Trent University | United Kingdom |
301+ | Novosibirsk State Technical University | Russian Federation |
301+ | University of Oviedo | Spain |
301+ | University of Pardubice | Czech Republic |
301+ | University of Patras | Greece |
301+ | University of Pécs | Hungary |
301+ | Peter the Great St Petersburg Polytechnic University | Russian Federation |
301+ | Riga Technical University | Latvia |
301+ | Robert Gordon University | United Kingdom |
301+ | University of Roehampton | United Kingdom |
301+ | RUDN University | Russian Federation |
301+ | University of Salamanca | Spain |
301+ | University of Salford | United Kingdom |
301+ | Samara State Aerospace University | Russian Federation |
301+ | Sechenov University | Russian Federation |
301+ | University of Seville | Spain |
301+ | Sheffield Hallam University | United Kingdom |
301+ | Siberian Federal University | Russian Federation |
301+ | University of Silesia in Katowice | Poland |
301+ | Slovak University of Technology in Bratislava | Slovakia |
301+ | Sofia University | Bulgaria |
301+ | Southern Federal University | Russian Federation |
301+ | University of Szeged | Hungary |
301+ | Tallinn University of Technology | Estonia |
301+ | Taras Shevchenko National University of Kyiv | Ukraine |
301+ | Technical University of Liberec | Czech Republic |
301+ | Technical University of Madrid | Spain |
301+ | Teesside University | United Kingdom |
301+ | Tomas Bata University in Zlín | Czech Republic |
301+ | Ural Federal University | Russian Federation |
301+ | V.N. Karazin Kharkiv National University | Ukraine |
301+ | University of Vigo | Spain |
301+ | Vilnius University | Lithuania |
301+ | Voronezh State University | Russian Federation |
301+ | VŠB - Technical University of Ostrava | Czech Republic |
301+ | University of West Bohemia | Czech Republic |
301+ | University of the West of England | United Kingdom |
301+ | University of the West of Scotland | United Kingdom |
301+ | West University of Timişoara | Romania |
301+ | University of Westminster | United Kingdom |
301+ | University of Zagreb | Croatia |
免费领取最新剑桥雅思、TPO、SAT真题、百人留学备考群,名师答疑,助教监督,分享最新资讯,领取独家资料。
方法1:扫码添加新航道老师
微信号:shnc_2018
方法2:留下表单信息,老师会及时与您联系
免责声明
1、如转载本网原创文章,请表明出处;
2、本网转载媒体稿件旨在传播更多有益信息,并不代表同意该观点,本网不承担稿件侵权行为的连带责任;
3、如本网转载稿、资料分享涉及版权等问题,请作者见稿后速与新航道联系(电话:021-64380066),我们会第一时间删除。
客服热线电话:4008-125-888
总部:北京新航道教育文化发展有限责任公司
总部地址:北京市海淀区中关村大街28-1号6层601 集团客服电话:400-097-9266
Copyright © www.xhd.cn All Rights Reserved 京ICP备05069206
ICP认证:京ICP备05069206号-5
京公网安备11010802021513号